Details
The upgraded 2025 Explorer Plus remains the ultimate daily commuter, and weekend adventure companion. With its trendy new colors and new semi-integrated MIK-compatible rear rack for a clean look, the eXplorer Plus retains its best features with a color Bluetooth-compatible display that allows easy access to all your ride data, and the ability to select between cadence or torque sensors to tune your ride experience. The 80-Lux lighting system includes turn signals and a hazard flashing mode at the rear light, for enhanced safety and visibility.
| Frame Size | Large / 20" |
|---|---|
| Wheel Size | 26x4.0" |
| Seat Tube Length | 500 |
| Seat Tube Angle | 71.5° |
| Head Tube Length | 160 |
| Head Tube Angle | 68° |
| Effective Top Tube Length | 625 |
| Bottom Bracket Height | 305 |
| Bottom Bracket Drop | 70 |
| Chainstay Length | 490 |
| Fork Offset | 46 |
| Wheelbase | 1173 |
| Frame Reach | 387 |
| Frame Stack | 691 |
| Fork Travel | 90 |
| Recommend Height | |
|---|---|
| Step Over | 5'8" - 6'4" |
Specs
| Frame | 6061-T6 Aluminum Step-Over Frame |
|---|---|
| Fork | Front Suspension Fork, 90mm Travel |
| Rims | Alloy Single Wall Front / Double Wall Rear, 36H, 26"x4.0", w/ Eyelets |
| Hubs |
Front: Alloy, 36H, 135mm, 3/8" Axle Rear: Bafang® 48V 750W/ 28 MPH. 86Nm |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Tires | KENDA® 26"x4.0", w/ Anti-Puncture K-Shield |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Shifters | Shimano® 8-Speed |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette/Freewheel | Shimano® 8-Speed, 12-32T |
| Chain | KMC® 1/2"x3/32" |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 203mm / 203mm |
| Handlebars | Zoom® Alloy 31.8mmx700mm Wide |
| Tape/Grips | Ergonomic Comfort |
| Stem | Zoom® Alloy, Threadless, 1-1/8", Ext. 75mm, 28.6mm, 7-Degree Rise |
| Headset | Threadless, Locking Internal 1-1/8" |
| Seatpost | Zoom® Alloy, 30.9x350mm, Adjustable |
| Saddle | Troxus Comfort |
| Pedals | 9/16? Alloy Platform |
| Accessories & Extras | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Motor | Bafang® 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
| Controller/Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
| Charger | 3A / 100-240V Input / 54.6V Output |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Charcoal / Large / 26-inch | 850063567640 | 10870100331 | 210000025202 |
| Desert Tan / Large / 26-inch | 850063567633 | 10870100330 | 210000025204 |
